W8ARA
Repeater Directory
- planned
- Tone
- 123.0
- Offset
- -0.100
- Band / mode
- 10m · FM
- Location
- Fairmont, WV
- active
53.17
- Tone
- 100.0
- Offset
- -1.000
- Band / mode
- 6m · FM
- Location
- Bolt, WV
- planned
145.15
W4DFD ◌Details pending verification
- Tone
- 123.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Peak Knob, VA
Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates.
- active
145.17
WV8CH ◌Details pending verification
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM AllStar
- Location
- Ivy Knob, WV
- planned
145.17
KM4HDM ◌Details pending verification
- Tone
- 123.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Holston Mtn, TN
- active
145.21
KM4HDM ◌Details pending verification
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Brumley Mtn, VA
Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates.
- active
145.23
N8FWL ◌Details pending verification
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Lick knob, WV
Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates.
- active
145.29
WZ8E ◌Details pending verification
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Butt Mtn, VA
- active
145.31
WV8B ◌Details pending verification
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Mann Mtn, WV
- active
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM EchoLink
- Location
- Beckley, WV
This repeater is sponsored by the Black Diamond ARC
- planned
145.37
- Tone
- 123.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Waverly, WV
- offline
145.47
WV8T ◌Details pending verification
- Tone
- 123.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Lonetree Mtn, WV
Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates.
- active
146.625
WV8B ◌Details pending verification
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Flat Top Mountain, WV
- active
- Tone
- 203.5
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Bee Mtn, WV
- active
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Horsepen Mtn, WV
- active
- Tone
- 203.5
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- South Charleston, WV
- active
146.895
WZ8E ◌Details pending verification
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Point Lookout, VA
- planned
146.91
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Cottle Knob, WV
Working on install of the antenna's on the tower
- active
146.925
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Charleston, WV
- active
146.955
WZ8E ◌Details pending verification
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Oneida Peak, VA
- active
147.0001
- Tone
- 100.0
- Offset
- +0.600
- Band / mode
- 2m · FM
- Location
- Keeney Knob, WV
- active
147.03
KC8IT ◌Details pending verification
- Tone
- 100.0
- Offset
- +0.600
- Band / mode
- 2m · FM
- Location
- Herndon Mtn, WV
- active
147.06
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Windmill Gap, WV
- active
147.075
KM4HDM ◌Details pending verification
- Tone
- 100.0
- Offset
- +0.600
- Band / mode
- 2m · FM
- Location
- Big A Mtn, VA
- active
147.105
WZ8E ◌Details pending verification
- Tone
- 123.0
- Offset
- +0.600
- Band / mode
- 2m · FM
- Location
- Morris Knob, VA
- active
- Tone
- 100.0
- Offset
- +0.600
- Band / mode
- 2m · FM
- Location
- Freezeland Mtn, WV
This repeater is sponsored by the Bluestone ARC
- active
147.255
KD4JTK ◌Details pending verification
- Tone
- 123.0
- Offset
- +0.600
- Band / mode
- 2m · FM
- Location
- High Knob, VA
- active
147.27
- Tone
- 100.0
- Offset
- +0.600
- Band / mode
- 2m · FM
- Location
- Poor Mtn, VA
- active
147.33
KD8FDD ◌Details pending verification
- Tone
- 123.0
- Offset
- +0.600
- Band / mode
- 2m · FM AllStar
- Location
- Bunners Ridge, WV
- maintenance
147.36
- Tone
- 123.0
- Offset
- +0.600
- Band / mode
- 2m · FM
- Location
- Sullivan Road, WV
- maintenance
224.12
- Tone
- 100.0
- Offset
- -1.600
- Band / mode
- 1.25m · FM
- Location
- Flat Top Mountain, WV
- active
224.44
- Tone
- 100.0
- Offset
- -1.600
- Band / mode
- 1.25m · FM
- Location
- Lick knob, WV
- active
441.775
KD8FDD ◌Details pending verification
- Tone
- 123.0
- Offset
- +5.000
- Band / mode
- 70cm · FM AllStar
- Location
- Fairmont, WV
- planned
442.55
KE8YWA ◌Details pending verification
- Tone
- 123.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- Reedsville, WV
- active
442.85
- Tone
- 100.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- Poor Mtn, VA
- maintenance
443.15
- Tone
- 123.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- Valley Falls, WV
- planned
443.375
- Tone
- 100.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- GRASSHOPPER KNOB, WV
- active
443.775
WZ8E ◌Details pending verification
- Tone
- 100.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- East River Mtn, VA
- active
443.875
WE3J ◌Details pending verification
- Tone
- 100.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- Dismal Peak, VA
- active
444.15
WA4LOY ◌Details pending verification
SURRY COMMUNITY COLLEGE ALUMNI AMATEUR RADIO SOCIETY · linked to ARA- Tone
- 100.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- Pops Peak, VA
- active
444.275
KC8OGK ◌Details pending verification
- Tone
- 100.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- Gauley Mtn, WV
Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates.
- active
444.3
- Tone
- 100.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- White Sulphur Springs, WV
- active
444.425
WV8CH ◌Details pending verification
- Tone
- 100.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- Ivy Knob, WV
Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates.
- active
- Tone
- 118.8
- Offset
- +5.000
- Band / mode
- 70cm · FM AllStar
- Location
- Whiteville, NC
- active
444.725
KR8AM ◌Details pending verification
- Tone
- 100.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- Keeney Knob, WV
Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates.
- active
- Tone
- 103.5
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- WVU, WV
This repeater is sponsored by the WVU ARC, located on the roof of the engineering building on the Morgantown campus. LET's GO
- active
444.925
NE4SC ◌Details pending verification
Beach And Inland Group Of The Emergency Amateur Repeater System · linked to ARA- Tone
- 123.0
- Offset
- +5.000
- Band / mode
- FM AllStar
- Location
- Aynor, SC
- active
- Tone
- 203.5
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- South Charleston, WV
Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates.
| Output | Callsign | Input | Offset | Tone | Band | Mode | Location | County / State | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 29.64 | KD8FDD ARA/MARA · linked to ARA | 29.54 | -0.100 | 123.0 | 10m | FM | Fairmont | Marion, WV | planned | — |
| 53.17 | N8FWL | 52.17 | -1.000 | 100.0 | 6m | FM | Bolt | Raleigh, WV | active | — |
| 145.15 | W4DFD ◌Details pending verification | 144.55 | -0.600 | 123.0 | 2m | FM | Peak Knob | Pulaski, VA | planned | Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates. |
| 145.17 | WV8CH ◌Details pending verification | 144.57 | -0.600 | 100.0 | 2m | FM AllStar | Ivy Knob | Raleigh, WV | active | — |
| 145.17 | KM4HDM ◌Details pending verification | 144.57 | -0.600 | 123.0 | 2m | FM | Holston Mtn | Sullivan, TN | planned | — |
| 145.21 | KM4HDM ◌Details pending verification | 144.61 | -0.600 | 100.0 | 2m | FM | Brumley Mtn | Washington, VA | active | Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates. |
| 145.23 | N8FWL ◌Details pending verification | 144.63 | -0.600 | 100.0 | 2m | FM | Lick knob | Raleigh, WV | active | Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates. |
| 145.29 | WZ8E ◌Details pending verification | 144.69 | -0.600 | 100.0 | 2m | FM | Butt Mtn | Giles, VA | active | — |
| 145.31 | WV8B ◌Details pending verification | 144.71 | -0.600 | 100.0 | 2m | FM | Mann Mtn | Fayette, WV | active | — |
| 145.37 | WV8BD ◌Details pending verification Black Diamond ARC · linked to ARA | 144.77 | -0.600 | 100.0 | 2m | FM EchoLink | Beckley | Raleigh, WV | active | This repeater is sponsored by the Black Diamond ARC |
| 145.37 | KF8DJY | 144.77 | -0.600 | 123.0 | 2m | FM | Waverly | Wood, WV | planned | — |
| 145.47 | WV8T ◌Details pending verification | 144.87 | -0.600 | 123.0 | 2m | FM | Lonetree Mtn | Nicholas, WV | offline | Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates. |
| 146.625 | WV8B ◌Details pending verification | 146.025 | -0.600 | 100.0 | 2m | FM | Flat Top Mountain | Mercer, WV | active | — |
| 146.82 | WB8CQV ARA Partner · linked to ARA | 146.22 | -0.600 | 203.5 | 2m | FM | Bee Mtn | Kanawha, WV | active | — |
| 146.85 | KB8PCW ◌Details pending verification ARA Partner · linked to ARA | 146.25 | -0.600 | 100.0 | 2m | FM | Horsepen Mtn | Mingo, WV | active | — |
| 146.88 | WB8CQV ARA Partner · linked to ARA | 146.28 | -0.600 | 203.5 | 2m | FM | South Charleston | Kanawha, WV | active | — |
| 146.895 | WZ8E ◌Details pending verification | 146.295 | -0.600 | 100.0 | 2m | FM | Point Lookout | Grayson, VA | active | — |
| 146.91 | WV8CH | 146.31 | -0.600 | 100.0 | 2m | FM | Cottle Knob | Nicholas, WV | planned | Working on install of the antenna's on the tower |
| 146.925 | WV8CH | 146.325 | -0.600 | 100.0 | 2m | FM | Charleston | Kanawha, WV | active | — |
| 146.955 | WZ8E ◌Details pending verification | 146.355 | -0.600 | 100.0 | 2m | FM | Oneida Peak | Tazewell, VA | active | — |
| 147.0001 | WV8CH | 147.6001 | +0.600 | 100.0 | 2m | FM | Keeney Knob | Summers, WV | active | — |
| 147.03 | KC8IT ◌Details pending verification | 147.63 | +0.600 | 100.0 | 2m | FM | Herndon Mtn | Wyoming, WV | active | — |
| 147.06 | WZ8E | 146.46 | -0.600 | 100.0 | 2m | FM | Windmill Gap | Mercer, WV | active | — |
| 147.075 | KM4HDM ◌Details pending verification | 147.675 | +0.600 | 100.0 | 2m | FM | Big A Mtn | Russell, VA | active | — |
| 147.105 | WZ8E ◌Details pending verification | 147.705 | +0.600 | 123.0 | 2m | FM | Morris Knob | Tazewell, VA | active | — |
| 147.255 | KC8CNL ◌Details pending verification BLUE STONE AMATEUR RADIO CLUB · linked to ARA | 147.855 | +0.600 | 100.0 | 2m | FM | Freezeland Mtn | Summers, WV | active | This repeater is sponsored by the Bluestone ARC |
| 147.255 | KD4JTK ◌Details pending verification | 147.855 | +0.600 | 123.0 | 2m | FM | High Knob | Wise, VA | active | — |
| 147.27 | KN4PDL | 147.87 | +0.600 | 100.0 | 2m | FM | Poor Mtn | Roanoke, VA | active | — |
| 147.33 | KD8FDD ◌Details pending verification | 147.93 | +0.600 | 123.0 | 2m | FM AllStar | Bunners Ridge | Marion, WV | active | — |
| 147.36 | K4NFP | 147.96 | +0.600 | 123.0 | 2m | FM | Sullivan Road | Raleigh, WV | maintenance | — |
| 224.12 | WV8B | 222.52 | -1.600 | 100.0 | 1.25m | FM | Flat Top Mountain | Raleigh, WV | maintenance | — |
| 224.44 | N8FWL | 222.84 | -1.600 | 100.0 | 1.25m | FM | Lick knob | Raleigh, WV | active | — |
| 441.775 | KD8FDD ◌Details pending verification | 446.775 | +5.000 | 123.0 | 70cm | FM AllStar | Fairmont | Marion, WV | active | — |
| 442.55 | KE8YWA ◌Details pending verification | 447.55 | +5.000 | 123.0 | 70cm | FM | Reedsville | Preston, WV | planned | — |
| 442.85 | N3ZE | 447.85 | +5.000 | 100.0 | 70cm | FM | Poor Mtn | VA | active | — |
| 443.15 | KD8FDD | 448.15 | +5.000 | 123.0 | 70cm | FM | Valley Falls | Taylor, WV | maintenance | — |
| 443.375 | KC8SDN | 448.375 | +5.000 | 100.0 | 70cm | FM | GRASSHOPPER KNOB | NICHOLAS, WV | planned | — |
| 443.775 | WZ8E ◌Details pending verification | 448.775 | +5.000 | 100.0 | 70cm | FM | East River Mtn | Bland, VA | active | — |
| 443.875 | WE3J ◌Details pending verification | 448.875 | +5.000 | 100.0 | 70cm | FM | Dismal Peak | Giles, VA | active | — |
| 444.15 | WA4LOY ◌Details pending verification SURRY COMMUNITY COLLEGE ALUMNI AMATEUR RADIO SOCIETY · linked to ARA | 449.15 | +5.000 | 100.0 | 70cm | FM | Pops Peak | Carroll, VA | active | — |
| 444.275 | KC8OGK ◌Details pending verification | 449.275 | +5.000 | 100.0 | 70cm | FM | Gauley Mtn | Fayette, WV | active | Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates. |
| 444.3 | WV8CH | 449.3 | +5.000 | 100.0 | 70cm | FM | White Sulphur Springs | Greenbrier, WV | active | — |
| 444.425 | WV8CH ◌Details pending verification | 449.425 | +5.000 | 100.0 | 70cm | FM | Ivy Knob | Raleigh, WV | active | Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates. |
| 444.625 | K4BLA BACKWOODS DMR · linked to ARA | 449.625 | +5.000 | 118.8 | 70cm | FM AllStar | Whiteville | Bladen, NC | active | — |
| 444.725 | KR8AM ◌Details pending verification | 449.725 | +5.000 | 100.0 | 70cm | FM | Keeney Knob | Summers, WV | active | Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates. |
| 444.8 | W8CUL ◌Details pending verification WEST VIRGINIA UNIV AMATEUR RADIO CLUB · linked to ARA | 449.8 | +5.000 | 103.5 | 70cm | FM | WVU | Monongalia, WV | active | This repeater is sponsored by the WVU ARC, located on the roof of the engineering building on the Morgantown campus. LET's GO |
| 444.925 | NE4SC ◌Details pending verification Beach And Inland Group Of The Emergency Amateur Repeater System · linked to ARA | 449.925 | +5.000 | 123.0 | — | FM AllStar | Aynor | Horry, SC | active | — |
| 444.95 | WB8CQV ◌Details pending verification ARA Partner · linked to ARA | 449.95 | +5.000 | 203.5 | 70cm | FM | South Charleston | Kanawha, WV | active | Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates. |
◌Details pending verification Some details are still being confirmed. Spot an error? Let us know.
